| System | Linux web1 2.6.18-6-686 #1 SMP Thu May 8 07:34:27 UTC 2008 i686 |
| Build Date | Jun 30 2007 20:49:42 |
| Server API | Apache |
| Virtual Directory Support | disabled |
| Configuration File (php.ini) Path | /etc/php4/apache/php.ini |
| Scan this dir for additional .ini files | /etc/php4/apache/conf.d |
| additional .ini files parsed | /etc/php4/apache/conf.d/curl.ini,
/etc/php4/apache/conf.d/gd.ini,
/etc/php4/apache/conf.d/mysql.ini
|
| PHP API | 20020918 |
| PHP Extension | 20020429 |
| Zend Extension | 20050606 |
| Debug Build | no |
| Zend Memory Manager | enabled |
| Thread Safety | disabled |
| Registered PHP Streams | php, http, ftp, https, ftps, compress.bzip2, compress.zlib |
| Directive | Local Value | Master Value |
| allow_call_time_pass_reference | On | On |
| allow_url_fopen | Off | Off |
| always_populate_raw_post_data | Off | Off |
| arg_separator.input | & | & |
| arg_separator.output | & | & |
| asp_tags | Off | Off |
| auto_append_file | no value | no value |
| auto_prepend_file | no value | no value |
| browscap | no value | no value |
| default_charset | no value | no value |
| default_mimetype | text/html | text/html |
| define_syslog_variables | Off | Off |
| disable_classes | no value | no value |
| disable_functions | no value | no value |
| display_errors | On | On |
| display_startup_errors | Off | Off |
| doc_root | no value | no value |
| docref_ext | no value | no value |
| docref_root | no value | no value |
| enable_dl | On | On |
| error_append_string | no value | no value |
| error_log | syslog | syslog |
| error_prepend_string | no value | no value |
| error_reporting | 2039 | 2039 |
| expose_php | On | On |
| extension_dir | /usr/lib/php4/20050606+lfs | /usr/lib/php4/20050606+lfs |
| file_uploads | On | On |
| gpc_order | GPC | GPC |
| highlight.bg | #FFFFFF | #FFFFFF |
| highlight.comment | #FF8000 | #FF8000 |
| highlight.default | #0000BB | #0000BB |
| highlight.html | #000000 | #000000 |
| highlight.keyword | #007700 | #007700 |
| highlight.string | #DD0000 | #DD0000 |
| html_errors | On | On |
| ignore_repeated_errors | Off | Off |
| ignore_repeated_source | Off | Off |
| ignore_user_abort | Off | Off |
| implicit_flush | Off | Off |
| include_path | .:/usr/share/php:/usr/share/pear | .:/usr/share/php:/usr/share/pear |
| log_errors | On | On |
| log_errors_max_len | 1024 | 1024 |
| magic_quotes_gpc | On | On |
| magic_quotes_runtime | Off | Off |
| magic_quotes_sybase | Off | Off |
| max_execution_time | 120 | 120 |
| max_input_time | 60 | 60 |
| memory_limit | 64M | 64M |
| open_basedir | no value | no value |
| output_buffering | no value | no value |
| output_handler | no value | no value |
| post_max_size | 8M | 8M |
| precision | 12 | 12 |
| register_argc_argv | On | On |
| register_globals | On | On |
| report_memleaks | On | On |
| safe_mode | On | On |
| safe_mode_exec_dir | '/target/apacheweb/phpexec' | '/target/apacheweb/phpexec' |
| safe_mode_gid | Off | Off |
| safe_mode_include_dir | '/usr/lib/php4/' | '/usr/lib/php4/' |
| sendmail_from | no value | no value |
| sendmail_path | /usr/bin/formail -f -u from -R bcc X-Removed-BCC -A 'X-Processed-By: formail ' | /usr/sbin/sendmail -t -i | /usr/bin/formail -f -u from -R bcc X-Removed-BCC -A 'X-Processed-By: formail ' | /usr/sbin/sendmail -t -i |
| serialize_precision | 100 | 100 |
| short_open_tag | On | On |
| SMTP | localhost | localhost |
| smtp_port | 25 | 25 |
| sql.safe_mode | Off | Off |
| track_errors | Off | Off |
| unserialize_callback_func | no value | no value |
| upload_max_filesize | 20M | 20M |
| upload_tmp_dir | /target/apacheweb/temp | /target/apacheweb/temp |
| user_dir | no value | no value |
| variables_order | EGPCS | EGPCS |
| xmlrpc_error_number | 0 | 0 |
| xmlrpc_errors | Off | Off |
| y2k_compliance | On | On |
| APACHE_INCLUDE | no value |
| APACHE_TARGET | no value |
| Apache Version | NOYB |
| Apache Release | 10334100 |
| Apache API Version | 19990320 |
| Hostname:Port | web1.int.surewest.net:80 |
| User/Group | www-data(501)/501 |
| Max Requests | Per Child: 100 - Keep Alive: on - Max Per Connection: 100 |
| Timeouts | Connection: 300 - Keep-Alive: 15 |
| Server Root | /etc/apache |
| Loaded Modules | mod_security, mod_bandwidth, mod_php4, mod_ssl, mod_setenvif, mod_expires, mod_proxy, mod_auth, mod_access, mod_rewrite, mod_alias, mod_userdir, mod_speling, mod_cgi, mod_dir, mod_autoindex, mod_info, mod_status, mod_negotiation, mod_mime, mod_mime_magic, mod_log_config, mod_vhost_alias, mod_macro, mod_so, http_core |
| Variable | Value |
| DOCUMENT_ROOT | /var/www |
| HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| HTTP_CLIENT_ADDRESS | 194.210.235.5 |
| HTTP_CONNECTION | Close |
| HTTP_HOST | admin.hosting.surewest.net:80 |
| HTTP_REFERER | http://www.eslg.edu.azores.gov.pt/index.php/servicos/biblioteca/biblioteca-virtual/252/view_bl/75/geografia/473/movimento-fisiologico-da-populacao-2002-2003?tab=getmybooksTab&is_show_data=1 |
| HTTP_USER_AGENT | arquivo-web-crawler (compatible; heritrix/3.4.0-20200304 +http://arquivo.pt) |
| PATH | /bin:/usr/bin:/usr/local/bin |
| REMOTE_ADDR | 194.210.235.5 |
| REMOTE_PORT | 49434 |
| SCRIPT_FILENAME | /target/apacheweb/domains/admin.hosting.surewest.net/htdocs/phpinfo/phpinfo.php |
| SCRIPT_URI | http://admin.hosting.surewest.net/phpinfo/phpinfo.php |
| SCRIPT_URL | /phpinfo/phpinfo.php |
| SERVER_ADDR | 172.17.0.25 |
| SERVER_ADMIN | webmaster@surewest.net |
| SERVER_NAME | admin.hosting.surewest.net |
| SERVER_PORT | 80 |
| SERVER_SIGNATURE | no value |
| SERVER_SOFTWARE | NOYB |
| GATEWAY_INTERFACE | CGI/1.1 |
| SERVER_PROTOCOL | HTTP/1.0 |
| REQUEST_METHOD | GET |
| QUERY_STRING | a%5B%5D=%3Ca%20href%3Dhttp%3A%2F%2FP.R.O.Ces.S.G.K.I.G%40hubeing.com%2F%3Fa%255B%255D%3D%253Ca%2520href%253Dhttp%253A%252F%252Ffxforex-trading.com%252F%253Eforex%2520signals%2520review%253C%252Fa%253E%3Ebest%20forex%20provider%3C%2Fa%3E |
| REQUEST_URI | /phpinfo/phpinfo.php?a%5B%5D=%3Ca%20href%3Dhttp%3A%2F%2FP.R.O.Ces.S.G.K.I.G%40hubeing.com%2F%3Fa%255B%255D%3D%253Ca%2520href%253Dhttp%253A%252F%252Ffxforex-trading.com%252F%253Eforex%2520signals%2520review%253C%252Fa%253E%3Ebest%20forex%20provider%3C%2Fa%3E |
| SCRIPT_NAME | /phpinfo/phpinfo.php |
| Variable | Value |
| PHP_SELF | /phpinfo/phpinfo.php |
| _REQUEST["a"] | Array
(
[0] => best forex provider
)
|
| _GET["a"] | Array
(
[0] => best forex provider
)
|
| _SERVER["DOCUMENT_ROOT"] | /var/www |
| _SERVER["HTTP_ACCEPT"] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| _SERVER["HTTP_CLIENT_ADDRESS"] | 194.210.235.5 |
| _SERVER["HTTP_CONNECTION"] | Close |
| _SERVER["HTTP_HOST"] | admin.hosting.surewest.net:80 |
| _SERVER["HTTP_REFERER"] | http://www.eslg.edu.azores.gov.pt/index.php/servicos/biblioteca/biblioteca-virtual/252/view_bl/75/geografia/473/movimento-fisiologico-da-populacao-2002-2003?tab=getmybooksTab&is_show_data=1 |
| _SERVER["HTTP_USER_AGENT"] | arquivo-web-crawler (compatible; heritrix/3.4.0-20200304 +http://arquivo.pt) |
| _SERVER["PATH"] | /bin:/usr/bin:/usr/local/bin |
| _SERVER["REMOTE_ADDR"] | 194.210.235.5 |
| _SERVER["REMOTE_PORT"] | 49434 |
| _SERVER["SCRIPT_FILENAME"] | /target/apacheweb/domains/admin.hosting.surewest.net/htdocs/phpinfo/phpinfo.php |
| _SERVER["SCRIPT_URI"] | http://admin.hosting.surewest.net/phpinfo/phpinfo.php |
| _SERVER["SCRIPT_URL"] | /phpinfo/phpinfo.php |
| _SERVER["SERVER_ADDR"] | 172.17.0.25 |
| _SERVER["SERVER_ADMIN"] | webmaster@surewest.net |
| _SERVER["SERVER_NAME"] | admin.hosting.surewest.net |
| _SERVER["SERVER_PORT"] | 80 |
| _SERVER["SERVER_SIGNATURE"] | no value |
| _SERVER["SERVER_SOFTWARE"] | NOYB |
| _SERVER["GATEWAY_INTERFACE"] | CGI/1.1 |
| _SERVER["SERVER_PROTOCOL"] | HTTP/1.0 |
| _SERVER["REQUEST_METHOD"] | GET |
| _SERVER["QUERY_STRING"] | a%5B%5D=%3Ca%20href%3Dhttp%3A%2F%2FP.R.O.Ces.S.G.K.I.G%40hubeing.com%2F%3Fa%255B%255D%3D%253Ca%2520href%253Dhttp%253A%252F%252Ffxforex-trading.com%252F%253Eforex%2520signals%2520review%253C%252Fa%253E%3Ebest%20forex%20provider%3C%2Fa%3E |
| _SERVER["REQUEST_URI"] | /phpinfo/phpinfo.php?a%5B%5D=%3Ca%20href%3Dhttp%3A%2F%2FP.R.O.Ces.S.G.K.I.G%40hubeing.com%2F%3Fa%255B%255D%3D%253Ca%2520href%253Dhttp%253A%252F%252Ffxforex-trading.com%252F%253Eforex%2520signals%2520review%253C%252Fa%253E%3Ebest%20forex%20provider%3C%2Fa%3E |
| _SERVER["SCRIPT_NAME"] | /phpinfo/phpinfo.php |
| _SERVER["PATH_TRANSLATED"] | /target/apacheweb/domains/admin.hosting.surewest.net/htdocs/phpinfo/phpinfo.php |
| _SERVER["PHP_SELF"] | /phpinfo/phpinfo.php |
| _SERVER["argv"] | Array
(
[0] => a%5B%5D=%3Ca%20href%3Dhttp%3A%2F%2FP.R.O.Ces.S.G.K.I.G%40hubeing.com%2F%3Fa%255B%255D%3D%253Ca%2520href%253Dhttp%253A%252F%252Ffxforex-trading.com%252F%253Eforex%2520signals%2520review%253C%252Fa%253E%3Ebest%20forex%20provider%3C%2Fa%3E
)
|
| _SERVER["argc"] | 1 |
| _ENV["LANG"] | C |
| _ENV["PATH"] | /bin:/usr/bin:/usr/local/bin |